Rates & fees
Every figure we charge is on this page
Transparency is part of stewardship. Rates are indicative and subject to change; your relationship manager will confirm the terms that apply to you.
Deposits
Deposit rates (EUR)
Indicative annual equivalent rates. Deposits are protected up to €100,000 per depositor by the Depositor Compensation Scheme.
| Product | Indicative AER |
|---|---|
| Instant-access savings | 1.75% |
| Fixed-term deposit — 3 months | 2.40% |
| Fixed-term deposit — 6 months | 2.65% |
| Fixed-term deposit — 12 months | 2.90% |
Payments
Payment & transfer fees
| Payment type | Fee |
|---|---|
| SEPA Credit Transfer (EUR) | Free |
| SEPA Instant (EUR) | Free |
| Standing orders & scheduled payments | Free |
| Inbound SEPA | Free |
| SWIFT — outbound (cross-border) | €25 |
| TARGET2 wire | €15 |
| Inbound SWIFT | €10 |
Currency
FX spreads by tier
Applied over the prevailing interbank mid-rate on conversions and card spend in other currencies.
| Tier | Spread over mid-market |
|---|---|
| Riesant Select | 0.40% |
| Riesant Private | 0.25% |
| Riesant Private Wealth | 0.15% |
| Riesant Family Office | Negotiated |
Cards
Card fees by tier
| Tier card | Annual fee |
|---|---|
| Select — brushed steel | €0 |
| Private — polished navy metal | €150 |
| Private Wealth — gold-edged | €600 |
| Family Office | By arrangement |
| ATM withdrawals | 2 free / month, then €2 |
Lending
Indicative lending rates
Rates are indicative and depend on facility, security, and circumstances. Lending is subject to status and underwriting.
| Facility | From (p.a.) |
|---|---|
| Lombard (portfolio-backed) lending | 3.9% |
| Residential & investment mortgage | 3.5% |
| Bridging finance | 5.5% |
| Personal credit line | 6.5% |
Advice & management
Management & advisory fees
Charged per annum on assets under management, tiered by portfolio size. We take no payment for order flow and retain no retrocessions — any received are rebated to clients.
| Service | Fee (p.a.) |
|---|---|
| Discretionary — first €1m | 1.00% |
| Discretionary — €1m to €5m | 0.75% |
| Discretionary — €5m to €25m | 0.55% |
| Discretionary — over €25m | Negotiated |
| Advisory mandate | 0.65% |
| Custody & safekeeping | 0.10% |
Questions on fees?
